Every Powerball drawing since the current number format began in 2015: 1,410 draws, from October 7, 2015 through September 21, 2026. Counted from the official winning-numbers export, updated after each drawing.
Every number has exactly the same chance in every drawing. These tables describe what has been drawn; they do not predict what will be drawn and they do not improve anyone's odds. Last updated September 21, 2026.
Five main numbers plus the Powerball. Countdown to the next drawing.
The ten main numbers drawn most often in the last 100 drawings. Chance alone spreads 100 draws of five numbers across 69 balls at about 7.2 appearances each, so the top of this list is what a hot streak looks like, not a signal.
The ten main numbers drawn least often in the same 100 drawings.
The main numbers that have gone the longest without being drawn. "Overdue" is a description of the past; a ball that has missed 50 drawings has the same chance tonight as one drawn last time.
| Number | Drawings since | Last drawn |
|---|---|---|
| 51 | 50 | May 27, 2026 |
| 1 | 49 | May 30, 2026 |
| 52 | 49 | May 30, 2026 |
| 34 | 45 | June 8, 2026 |
| 43 | 32 | July 8, 2026 |
| 44 | 27 | July 20, 2026 |
| 22 | 26 | July 22, 2026 |
| 46 | 24 | July 27, 2026 |
| 36 | 23 | July 29, 2026 |
| 48 | 21 | August 3, 2026 |
Across all 1,410 drawings, each main number is expected about 102.2 times. The share column is the percentage of drawings that included the number.
| Number | Times | Share |
|---|---|---|
| 61 | 126 | 8.9% |
| 21 | 125 | 8.9% |
| 64 | 125 | 8.9% |
| 28 | 120 | 8.5% |
| 27 | 118 | 8.4% |
| 23 | 117 | 8.3% |
| 32 | 117 | 8.3% |
| 36 | 117 | 8.3% |
| 63 | 117 | 8.3% |
| 33 | 116 | 8.2% |
| Number | Times | Share |
|---|---|---|
| 13 | 76 | 5.4% |
| 26 | 82 | 5.8% |
| 46 | 83 | 5.9% |
| 49 | 83 | 5.9% |
| 34 | 84 | 6% |
| 51 | 90 | 6.4% |
| 22 | 91 | 6.5% |
| 25 | 91 | 6.5% |
| 35 | 92 | 6.5% |
| 41 | 92 | 6.5% |
The Powerball is drawn from its own pool of 26, so each one is expected about 54.2 times across all drawings.
The main-number pairs that have landed together most often, how the five numbers split between odd and even, and the range the sum of the five numbers usually falls in.
| Pair | Together |
|---|---|
| 52 and 64 | 15x |
| 3 and 16 | 15x |
| 21 and 32 | 15x |
| 37 and 44 | 15x |
| 61 and 69 | 15x |
| 8 and 27 | 14x |
| 51 and 61 | 14x |
| 44 and 50 | 14x |
| 19 and 21 | 14x |
| 66 and 67 | 13x |
Median 178; half of all drawings fall between 149 and 206.
AI Lucky Ticket reads the same draw history and lets you lean a pick toward hot, cold, overdue or balanced numbers, with the odd-even split and sum range kept inside the ranges above. It is a faster way to build a ticket from the data on this page, not a way to beat a random drawing. Powerball picks are free; Mega Millions and state games come with Unlimited Access.
| Number | Times drawn | Share of drawings | Last drawn | Drawings since |
|---|---|---|---|---|
| 1 | 93 | 6.6% | May 30, 2026 | 49 |
| 2 | 103 | 7.3% | September 21, 2026 | 0 |
| 3 | 113 | 8% | September 2, 2026 | 8 |
| 4 | 97 | 6.9% | August 12, 2026 | 17 |
| 5 | 93 | 6.6% | August 15, 2026 | 16 |
| 6 | 108 | 7.7% | August 10, 2026 | 18 |
| 7 | 96 | 6.8% | September 21, 2026 | 0 |
| 8 | 96 | 6.8% | August 17, 2026 | 15 |
| 9 | 96 | 6.8% | September 21, 2026 | 0 |
| 10 | 95 | 6.7% | September 2, 2026 | 8 |
| 11 | 99 | 7% | August 31, 2026 | 9 |
| 12 | 105 | 7.4% | August 26, 2026 | 11 |
| 13 | 76 | 5.4% | August 22, 2026 | 13 |
| 14 | 95 | 6.7% | September 12, 2026 | 4 |
| 15 | 96 | 6.8% | September 7, 2026 | 6 |
| 16 | 111 | 7.9% | September 12, 2026 | 4 |
| 17 | 101 | 7.2% | September 21, 2026 | 0 |
| 18 | 105 | 7.4% | September 19, 2026 | 1 |
| 19 | 104 | 7.4% | September 14, 2026 | 3 |
| 20 | 102 | 7.2% | September 14, 2026 | 3 |
| 21 | 125 | 8.9% | September 16, 2026 | 2 |
| 22 | 91 | 6.5% | July 22, 2026 | 26 |
| 23 | 117 | 8.3% | September 12, 2026 | 4 |
| 24 | 100 | 7.1% | September 16, 2026 | 2 |
| 25 | 91 | 6.5% | September 16, 2026 | 2 |
| 26 | 82 | 5.8% | August 12, 2026 | 17 |
| 27 | 118 | 8.4% | August 15, 2026 | 16 |
| 28 | 120 | 8.5% | September 7, 2026 | 6 |
| 29 | 93 | 6.6% | September 2, 2026 | 8 |
| 30 | 102 | 7.2% | September 19, 2026 | 1 |
| 31 | 100 | 7.1% | August 22, 2026 | 13 |
| 32 | 117 | 8.3% | August 26, 2026 | 11 |
| 33 | 116 | 8.2% | August 24, 2026 | 12 |
| 34 | 84 | 6% | June 8, 2026 | 45 |
| 35 | 92 | 6.5% | August 8, 2026 | 19 |
| 36 | 117 | 8.3% | July 29, 2026 | 23 |
| 37 | 112 | 7.9% | August 31, 2026 | 9 |
| 38 | 96 | 6.8% | August 24, 2026 | 12 |
| 39 | 109 | 7.7% | September 7, 2026 | 6 |
| 40 | 104 | 7.4% | September 9, 2026 | 5 |
| 41 | 92 | 6.5% | September 19, 2026 | 1 |
| 42 | 97 | 6.9% | September 9, 2026 | 5 |
| 43 | 99 | 7% | July 8, 2026 | 32 |
| 44 | 110 | 7.8% | July 20, 2026 | 27 |
| 45 | 102 | 7.2% | September 19, 2026 | 1 |
| 46 | 83 | 5.9% | July 27, 2026 | 24 |
| 47 | 113 | 8% | September 5, 2026 | 7 |
| 48 | 92 | 6.5% | August 3, 2026 | 21 |
| 49 | 83 | 5.9% | August 31, 2026 | 9 |
| 50 | 102 | 7.2% | August 26, 2026 | 11 |
| 51 | 90 | 6.4% | May 27, 2026 | 50 |
| 52 | 109 | 7.7% | May 30, 2026 | 49 |
| 53 | 114 | 8.1% | September 5, 2026 | 7 |
| 54 | 99 | 7% | August 22, 2026 | 13 |
| 55 | 93 | 6.6% | September 9, 2026 | 5 |
| 56 | 101 | 7.2% | September 7, 2026 | 6 |
| 57 | 99 | 7% | September 14, 2026 | 3 |
| 58 | 100 | 7.1% | September 21, 2026 | 0 |
| 59 | 112 | 7.9% | September 5, 2026 | 7 |
| 60 | 95 | 6.7% | August 5, 2026 | 20 |
| 61 | 126 | 8.9% | September 14, 2026 | 3 |
| 62 | 113 | 8% | August 29, 2026 | 10 |
| 63 | 117 | 8.3% | August 15, 2026 | 16 |
| 64 | 125 | 8.9% | September 16, 2026 | 2 |
| 65 | 93 | 6.6% | September 9, 2026 | 5 |
| 66 | 102 | 7.2% | August 12, 2026 | 17 |
| 67 | 104 | 7.4% | September 14, 2026 | 3 |
| 68 | 99 | 7% | September 19, 2026 | 1 |
| 69 | 116 | 8.2% | September 12, 2026 | 4 |
For entertainment only. Must be 18 or older (or the legal age in your jurisdiction) to play lottery games. Play responsibly: if you or someone you know has a gambling problem, call 1-800-GAMBLER. Not affiliated with the Multi-State Lottery Association (MUSL), Powerball or Mega Millions. Official results: www.powerball.com.