Every Mega Millions drawing since the current number format began in 2017: 945 draws, from October 31, 2017 through November 17, 2026. Counted from the official winning-numbers export, updated after each drawing.
Every number has exactly the same chance in every drawing. These tables describe what has been drawn; they do not predict what will be drawn and they do not improve anyone's odds. Last updated November 20, 2026.
Five main numbers plus the Mega Ball. Drawing schedule and information.
The ten main numbers drawn most often in the last 100 drawings. Chance alone spreads 100 draws of five numbers across 70 balls at about 7.1 appearances each, so the top of this list is what a hot streak looks like, not a signal.
The ten main numbers drawn least often in the same 100 drawings.
The main numbers that have gone the longest without being drawn. "Overdue" is a description of the past; a ball that has missed 50 drawings has the same chance tonight as one drawn last time.
| Number | Drawings since | Last drawn |
|---|---|---|
| 69 | 62 | April 14, 2026 |
| 52 | 41 | June 26, 2026 |
| 39 | 37 | July 10, 2026 |
| 20 | 28 | August 11, 2026 |
| 23 | 27 | August 14, 2026 |
| 60 | 27 | August 14, 2026 |
| 47 | 24 | August 25, 2026 |
| 50 | 24 | August 25, 2026 |
| 8 | 23 | August 28, 2026 |
| 29 | 23 | August 28, 2026 |
Across all 945 drawings, each main number is expected about 67.5 times. The share column is the percentage of drawings that included the number.
| Number | Times | Share |
|---|---|---|
| 10 | 90 | 9.5% |
| 17 | 84 | 8.9% |
| 31 | 82 | 8.7% |
| 3 | 81 | 8.6% |
| 42 | 79 | 8.4% |
| 14 | 78 | 8.3% |
| 38 | 78 | 8.3% |
| 43 | 77 | 8.1% |
| 58 | 76 | 8% |
| 11 | 75 | 7.9% |
| Number | Times | Share |
|---|---|---|
| 45 | 54 | 5.7% |
| 51 | 54 | 5.7% |
| 65 | 54 | 5.7% |
| 67 | 54 | 5.7% |
| 23 | 55 | 5.8% |
| 50 | 56 | 5.9% |
| 35 | 57 | 6% |
| 36 | 57 | 6% |
| 9 | 58 | 6.1% |
| 60 | 58 | 6.1% |
The Mega Ball is drawn from its own pool of 25, so each one is expected about 37.8 times across all drawings.
The main-number pairs that have landed together most often, how the five numbers split between odd and even, and the range the sum of the five numbers usually falls in.
| Pair | Together |
|---|---|
| 22 and 42 | 11x |
| 10 and 17 | 11x |
| 2 and 31 | 11x |
| 3 and 19 | 11x |
| 19 and 31 | 11x |
| 16 and 21 | 11x |
| 12 and 57 | 10x |
| 10 and 20 | 10x |
| 15 and 32 | 10x |
| 8 and 10 | 10x |
Median 173; half of all drawings fall between 146 and 205.
AI Lucky Ticket uses historical Powerball and Mega Millions draws in its built-in pattern engine. It does not predict results or change the chance of any combination being drawn. Up to 3 free Powerball picks a day, plus 3 free Glow Catch rounds a week, counted separately; Mega Millions and state games come with Unlimited Access.
| Number | Times drawn | Share of drawings | Last drawn | Drawings since |
|---|---|---|---|---|
| 1 | 64 | 6.8% | September 1, 2026 | 22 |
| 2 | 67 | 7.1% | November 10, 2026 | 2 |
| 3 | 81 | 8.6% | November 17, 2026 | 0 |
| 4 | 69 | 7.3% | November 3, 2026 | 4 |
| 5 | 60 | 6.3% | October 30, 2026 | 5 |
| 6 | 66 | 7% | October 2, 2026 | 13 |
| 7 | 65 | 6.9% | October 23, 2026 | 7 |
| 8 | 74 | 7.8% | August 28, 2026 | 23 |
| 9 | 58 | 6.1% | September 18, 2026 | 17 |
| 10 | 90 | 9.5% | November 17, 2026 | 0 |
| 11 | 75 | 7.9% | October 13, 2026 | 10 |
| 12 | 61 | 6.5% | October 13, 2026 | 10 |
| 13 | 67 | 7.1% | October 20, 2026 | 8 |
| 14 | 78 | 8.3% | October 27, 2026 | 6 |
| 15 | 72 | 7.6% | October 16, 2026 | 9 |
| 16 | 68 | 7.2% | October 9, 2026 | 11 |
| 17 | 84 | 8.9% | September 8, 2026 | 20 |
| 18 | 74 | 7.8% | November 10, 2026 | 2 |
| 19 | 72 | 7.6% | November 17, 2026 | 0 |
| 20 | 73 | 7.7% | August 11, 2026 | 28 |
| 21 | 63 | 6.7% | October 27, 2026 | 6 |
| 22 | 75 | 7.9% | November 13, 2026 | 1 |
| 23 | 55 | 5.8% | August 14, 2026 | 27 |
| 24 | 73 | 7.7% | November 3, 2026 | 4 |
| 25 | 66 | 7% | November 10, 2026 | 2 |
| 26 | 72 | 7.6% | October 6, 2026 | 12 |
| 27 | 69 | 7.3% | November 6, 2026 | 3 |
| 28 | 63 | 6.7% | November 17, 2026 | 0 |
| 29 | 69 | 7.3% | August 28, 2026 | 23 |
| 30 | 73 | 7.7% | November 10, 2026 | 2 |
| 31 | 82 | 8.7% | November 3, 2026 | 4 |
| 32 | 61 | 6.5% | October 6, 2026 | 12 |
| 33 | 72 | 7.6% | November 17, 2026 | 0 |
| 34 | 66 | 7% | November 6, 2026 | 3 |
| 35 | 57 | 6% | October 20, 2026 | 8 |
| 36 | 57 | 6% | September 15, 2026 | 18 |
| 37 | 65 | 6.9% | October 2, 2026 | 13 |
| 38 | 78 | 8.3% | October 30, 2026 | 5 |
| 39 | 64 | 6.8% | July 10, 2026 | 37 |
| 40 | 73 | 7.7% | October 13, 2026 | 10 |
| 41 | 60 | 6.3% | October 16, 2026 | 9 |
| 42 | 79 | 8.4% | October 6, 2026 | 12 |
| 43 | 77 | 8.1% | September 15, 2026 | 18 |
| 44 | 67 | 7.1% | November 6, 2026 | 3 |
| 45 | 54 | 5.7% | October 27, 2026 | 6 |
| 46 | 74 | 7.8% | October 23, 2026 | 7 |
| 47 | 59 | 6.2% | August 25, 2026 | 24 |
| 48 | 72 | 7.6% | October 20, 2026 | 8 |
| 49 | 61 | 6.5% | November 13, 2026 | 1 |
| 50 | 56 | 5.9% | August 25, 2026 | 24 |
| 51 | 54 | 5.7% | October 23, 2026 | 7 |
| 52 | 67 | 7.1% | June 26, 2026 | 41 |
| 53 | 65 | 6.9% | November 6, 2026 | 3 |
| 54 | 59 | 6.2% | October 6, 2026 | 12 |
| 55 | 61 | 6.5% | October 2, 2026 | 13 |
| 56 | 68 | 7.2% | September 18, 2026 | 17 |
| 57 | 67 | 7.1% | November 13, 2026 | 1 |
| 58 | 76 | 8% | September 25, 2026 | 15 |
| 59 | 71 | 7.5% | September 4, 2026 | 21 |
| 60 | 58 | 6.1% | August 14, 2026 | 27 |
| 61 | 66 | 7% | September 4, 2026 | 21 |
| 62 | 70 | 7.4% | November 3, 2026 | 4 |
| 63 | 64 | 6.8% | October 9, 2026 | 11 |
| 64 | 74 | 7.8% | November 6, 2026 | 3 |
| 65 | 54 | 5.7% | November 10, 2026 | 2 |
| 66 | 75 | 7.9% | October 13, 2026 | 10 |
| 67 | 54 | 5.7% | October 27, 2026 | 6 |
| 68 | 64 | 6.8% | October 30, 2026 | 5 |
| 69 | 62 | 6.6% | April 14, 2026 | 62 |
| 70 | 66 | 7% | November 3, 2026 | 4 |
For entertainment only. Must be 18 or older (or the legal age in your jurisdiction) to play lottery games. Play responsibly: if you or someone you know has a gambling problem, call 1-800-GAMBLER. Not affiliated with the Multi-State Lottery Association (MUSL), Powerball or Mega Millions. Official results: www.megamillions.com.